To ensure a successful and smooth learning experience on the Power Platform Accelerator programme, learners need access to specific tools.
Important note: Please ensure learners can also access the core requirements listed in this article in addition to the programme-specific requirements outlined below. It is the employer's responsibility to ensure this access is in place by the relevant deadline.
Power Platform Accelerator Tech Requirements and Deadlines
Tool | Details | Implementation notes | Deadline |
Microsoft Power Platform | Low-code platform for building bespoke apps, automating processes, analysing data, and creating AI assistants. | Allowlisting required | Flying Start |
Dataverse | Secure, scalable cloud service for storing and managing data used by Power Platform applications. | Allowlisting required | Flying Start |
Power Automate | Tool for automating workflows and connecting various apps and services. | Allowlisting required | Flying Start |
Power BI | Business intelligence tool for visualising and analysing data to create interactive reports and dashboards. | Installation required | Flying Start |
Copilot Studio | Low-code platform for building and customising AI chatbots and extending Microsoft Copilot.
CoPilot Studio presently uses a PAYG model, please consider your students may incur a small cost per, message whilst building, and delivering CoPilot Studio agents. | Allowlisting required | Flying Start |
AI Builder | Power Platform capability for integrating AI models into apps and workflows without coding. | Allowlisting required | Flying Start |
The Power Apps Premium license grants availability to all of these tools - however they can be accessed via alternative methods if offered by your business.